Index of /mysbgf/eventos/expanded_abstracts/17th_CISBGf/session/AVO, Rock Physics and Petrophysics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 59320210228022405sbg..>2021-11-30 15:07 7.4M 
 98120210531124843Ult..>2021-11-30 15:07 1.6M 
 920210729150838Salaz..>2021-11-30 15:07 1.5M 
 88220210528221838Wet..>2021-11-30 15:07 1.0M 
 79220210615222309SBG..>2021-11-30 15:07 660K 
 63720210531111453SBG..>2021-11-30 15:07 24K 
 62920210531144253Sim..>2021-11-30 15:07 462K 
 43420210528195447Ami..>2021-11-30 15:07 267K 
 24220210518170731Bul..>2021-11-30 15:07 641K 
 32420210530221845San..>2021-11-30 15:07 330K 
 20120210305014252abs..>2021-11-30 15:07 700K 
 182820210531135613Co..>2021-11-30 15:07 1.2M 
 192520210729210214se..>2021-11-30 15:07 102K 
 181020210531104754Ga..>2021-11-30 15:07 1.0M 
 180120210615210523te..>2021-11-30 15:07 777K 
 137620210601002436re..>2021-11-30 15:07 12M 
 179020210530231910ME..>2021-11-30 15:07 657K 
 177920210427135754sb..>2021-11-30 15:07 682K 
 177120210326134200SB..>2021-11-30 15:07 263K 
 174720210330211214SB..>2021-11-30 15:07 1.4M 
 173720210517173422An..>2021-11-30 15:06 1.2M 
 172920210302150213Av..>2021-11-30 15:06 692K 
 172220210302023150in..>2021-11-30 15:06 827K 
 169520210228151342Th..>2021-11-30 15:06 24K 
 16892021022614500617..>2021-11-30 15:06 24K 
 167520210301033923sh..>2021-11-30 15:06 66K 
 12520210615172750Abs..>2021-11-30 15:06 1.4M 
 13472021060715261317..>2021-11-30 15:06 1.0M 
 134020210615185011Fl..>2021-11-30 15:06 68K 
 13042021022500163317..>2021-11-30 15:06 24K 
 127120210728120616va..>2021-11-30 15:06 848K 
 12520210615172029Abs..>2021-11-30 15:06 1.9M