Index of /mysbgf/eventos/expanded_abstracts/16th_CISBGf/session/AVO, ROCK PHYSICS AND GEOPHYSICAL INVERSION

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AVO Analysis in Real..>2019-10-22 14:36 416K 
 2-D Inversion of mag..>2019-09-19 09:52 613K 
 Computing seismic pr..>2019-09-19 09:52 628K 
 Poroelasticity of th..>2019-09-19 09:52 759K 
 AnĂ¡lise de AVO 4D p..>2019-09-19 09:52 904K 
 Stochastic seismic a..>2019-09-19 09:52 1.4M 
 Seismic inversion of..>2019-09-19 09:52 1.8M 
 Uncertainty quantifi..>2019-09-19 09:52 2.5M