Index of /mysbgf/eventos/expanded_abstracts/17th_CISBGf/session/Geology and Geophysical Analysis

 NameLast modifiedSizeDescription

 Parent Directory   -  
 190620210615164338Al..>2021-11-30 15:09 19K 
 192920210615232602Ol..>2021-11-30 15:10 23K 
 186120210611215137Ma..>2021-11-30 15:09 23K 
 186520210615165449te..>2021-11-30 15:09 24K 
 18592021061113172217..>2021-11-30 15:09 30K 
 12820210322200734SBG..>2021-11-30 15:09 43K 
 185120210609201510Ma..>2021-11-30 15:09 45K 
 185120210609114232Ma..>2021-11-30 15:09 51K 
 19282021061521054020..>2021-11-30 15:10 57K 
 176020210303194612PO..>2021-11-30 15:09 62K 
 180920210531144344Gu..>2021-11-30 15:09 66K 
 192720210615201727Wi..>2021-11-30 15:10 74K 
 134520210531072857Re..>2021-11-30 15:09 74K 
 16712021022000190017..>2021-11-30 15:09 76K 
 167020210728142540Re..>2021-11-30 15:09 77K 
 180020210526211805Cl..>2021-11-30 15:09 78K 
 195620210803221324Ne..>2021-11-30 15:10 91K 
 10320210615225813Abs..>2021-11-30 15:09 119K 
 175220210730175259ta..>2021-11-30 15:09 264K 
 189320210615212319RE..>2021-11-30 15:09 283K 
 173620210302182121Du..>2021-11-30 15:09 313K 
 32420210531122814San..>2021-11-30 15:10 392K 
 192320210615194347Ex..>2021-11-30 15:10 406K 
 176420210309013329Re..>2021-11-30 15:09 479K 
 186020210611134153Re..>2021-11-30 15:09 501K 
 1237202107131521321D..>2021-11-30 15:09 522K 
 145620210527204543Ab..>2021-11-30 15:09 536K 
 165820210614123308Ma..>2021-11-30 15:09 538K 
 173520210302172900Ex..>2021-11-30 15:09 604K 
 171820210302192240Ba..>2021-11-30 15:09 636K 
 6920210225130749Ramo..>2021-11-30 15:10 726K 
 170320210301122141Ar..>2021-11-30 15:09 741K 
 173920210723114216Ge..>2021-11-30 15:09 746K 
 48420210223152450mar..>2021-11-30 15:10 746K 
 171920210615135140Ex..>2021-11-30 15:09 1.0M 
 102020210606114556Ma..>2021-11-30 15:09 1.0M 
 167220210614200137Gr..>2021-11-30 15:09 1.1M 
 180720210528105942Pe..>2021-11-30 15:09 1.2M 
 190020210722083940Re..>2021-11-30 15:10 1.2M 
 121920210530212847NE..>2021-11-30 15:09 1.2M 
 167220210614200017Ae..>2021-11-30 15:09 1.2M 
 168820210226204634Vi..>2021-11-30 15:09 1.3M 
 18982021061502301620..>2021-11-30 15:09 1.5M 
 2820210331144524sbgf..>2021-11-30 15:10 1.7M 
 45620210302103132Sil..>2021-11-30 15:10 2.1M 
 194620210616003931Ge..>2021-11-30 15:10 2.4M 
 45620210302104419Sil..>2021-11-30 15:10 3.5M 
 176920210324000124Ma..>2021-11-30 15:09 5.7M 
 127320210302174656te..>2021-11-30 15:09 9.7M