Issue | Title | |
Vol 39, No 4 (2021) | Constraints for mapping subsurface current sources | Abstract PDF |
Nilton Silva, Suzan Sousa de Vasconcelos, Carlos Alberto Mendonça | ||
Vol 39, No 4 (2021) | Filtering of cross spreads using multichannel singular spectrum analysis and instantaneous frequency methods | Abstract PDF |
Misael Possidonio de Souza, Milton José Porsani | ||
Vol 39, No 2 (2021) | Use of MASW for an Earth Dam Characterization and Shear Modulus Estimation in Belo Horizonte – MG, Brazil | Abstract PDF |
Guilherme Augusto S. Prosdocimi, Victor José Cavalcanti Bezerra Guedes, Gustavo Wisinewski Gomes, Maurício Antonio F. Viegas, Ingrid Libânio S. Costa da Cruz | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"