Index of /mysbgf/eventos/expanded_abstracts/14th_CISBGf/session/ROCK PHYSICS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Carbonate microporos..>2019-10-18 11:46 709K 
 Comparison of static..>2019-10-18 11:46 782K 
 Deciphering pore-typ..>2019-10-18 11:46 497K 
 Estimativa de VS a p..>2019-10-18 11:46 228K 
 IMPLICAÇÕES DA INT..>2019-10-18 11:46 539K 
 New Experimental Res..>2019-10-18 11:46 1.0M 
 Petrophysics and Roc..>2019-10-18 11:46 1.0M 
 Seismic physical mod..>2019-10-18 11:46 341K 
 Seismic Attributes A..>2019-10-18 11:46 3.5M 
 X-ray Computed Tomog..>2019-10-18 11:47 171K