Index of /mysbgf/eventos/expanded_abstracts/17th_CISBGf/session/Solid Earth Geophysics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 143420210721220515Ge..>2021-11-30 15:15 20K 
 167220210302201601AV..>2021-11-30 15:15 20K 
 191920210615183930Th..>2021-11-30 15:15 371K 
 182120210530234624si..>2021-11-30 15:15 452K 
 173020210331200004da..>2021-11-30 15:15 705K 
 173020210331230354da..>2021-11-30 15:15 897K 
 192020210615194430SB..>2021-11-30 15:15 957K 
 165720210615195645ar..>2021-11-30 15:15 2.4M 
 179920210531040417St..>2021-11-30 15:15 3.7M 
 179920210531040417St..>2021-11-30 15:15 3.7M 
 4920210301202112Hilb..>2021-11-30 15:15 5.0M