If you... | Expanded | Short |
---|---|---|
...have the results already interpreted but intend to publish the results WITH ADDITIONAL DATA and MORE elaborated discussions in a peer-reviewed journal. | ||
...have the results already interpreted but would like to publish your results in a peer-reviewed journal AS they stand today**. | ||
...have results already interpreted FOR PART OF THE DATA and it only remains to improve the discussion and comparison with the literature. | ||
...obtained only preliminary results which have not yet been interpreted*** | ||
...is a student and is just starting your work now****! |
If you... | Expanded | Simple |
---|---|---|
...have the results already interpreted but intend to publish the results WITH ADDITIONAL DATA and MORE elaborated discussions in a peer-reviewed journal. | ||
...have the results already interpreted but would like to publish your results in a peer-reviewed journal AS they stand today**. | ||
...have results already interpreted FOR PART OF THE DATA and it only remains to improve the discussion and comparison with the literature. | ||
...obtained only preliminary results which have not yet been interpreted*** | ||
...is a student and is just starting your work now****! |
Seize the opportunity to participate in this great event as one of our Sponsors. Make your brand visible with one of the many sponsorship options and customize your participation in the event.
See howSeize the opportunity to participate in this great event as one of our Sponsors. Make your brand visible with one of the many sponsorship options and customize your participation in the event.
See how