Index of /mysbgf/eventos/expanded_abstracts/17th_CISBGf/session/Reservoir Geophysics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 12820210525201251SBG..>2021-11-30 15:13 38K 
 168320210307001426De..>2021-11-30 15:13 882K 
 16862021030103465617..>2021-11-30 15:13 23K 
 169020210301162123SB..>2021-11-30 15:13 384K 
 16912021022623403417..>2021-11-30 15:13 24K 
 16932021022719503117..>2021-11-30 15:13 106K 
 146220210329212856FT..>2021-11-30 15:13 4.2M 
 170520210301125203Pe..>2021-11-30 15:13 1.2M 
 17162021030214345017..>2021-11-30 15:13 266K 
 171720210728134957Ef..>2021-11-30 15:13 659K 
 17102021030118190617..>2021-11-30 15:13 834K 
 173320210302160710Br..>2021-11-30 15:13 414K 
 174420210302210644SB..>2021-11-30 15:13 29K 
 174520210302185752Ne..>2021-11-30 15:13 6.4M 
 175420210615233804FI..>2021-11-30 15:14 4.5M 
 177620210331175246SB..>2021-11-30 15:14 25K 
 179020210530232604ME..>2021-11-30 15:14 792K 
 179320210528110334A ..>2021-11-30 15:14 24K 
 18042021052713033517..>2021-11-30 15:14 439K 
 18462021060721020917..>2021-11-30 15:14 557K 
 192220210616013425Re..>2021-11-30 15:14 726K 
 193220210615222850SB..>2021-11-30 15:14 684K 
 19992021090220294117..>2021-11-30 15:14 611K 
 19992021090220384817..>2021-11-30 15:14 554K 
 28320210616034729Wel..>2021-11-30 15:14 662K 
 175020210302202853Ja..>2021-11-30 15:14 24M