

Day 1 – 21st September |
|||
Opening Session |
|||
| Start | Presentation Title | Speaker | Entity/Company |
| 10:00 | SBGf – Welcome & WS Objectives | Luiz Fernando Braga | SBGf Vice President |
| 10:10 | IAGC – Industry Outlook | Andreia Leão Owens | IAGC |
| 10:20 | IOGP Outlook | Wafik Beydoun | IOGP Director of the Americas |
| 10:30 | IBAMA – Environmental Outlook | Jônatas Trindade | IBAMA |
| 10:40 | Roundtable – Q/A | ||
| 11:10 | Lunch | ||
Opening Session |
|||
| Start | Presentation Title | Speaker | Entity/Company |
| 13:30 | A Regulatory Overview for Offshore Exploration Activities | Raphael Moura | ANP |
Pannel I – Marine Acoustics |
|||
| Start | Presentation Title | Speaker | Entity/Company |
| 14:00 | Physics of the Seismic Source | Manuel Beitz | PGS |
| 14:30 | Underwater acoustic modeling & verification – Brazil cases | Gerhard Peters | CGG |
| 15:00 | Of Sound Levels from Marine Seismic Surveys: Airgun Volume and Exposure Ranges | Elizabeth Kusel | ION/Jasco |
| 15:30 | SML JIP – Programme status overview | David Hedgeland | SML JIP |
| 16:00 | Underwater Seismic Exploration Source Characterization - Gulf of Mexico case study | Natalia Siderovskaia | University of Louisiana at Lafayette |
| 16:30 | Roundtable | ||
| 16:50 | End of Day 1 | ||
Day 2 – 22nd September |
|||
Pannel II - Physical & Physiological Effects |
|||
| Start | Presentation Title | Speaker | Entity/Company |
| 9:30 | Project BRAHSS: “Behavioural Response of Australian Humpback whales to Seismic Surveys” | Doug Cato | School of Geosciences and Marine Studies Institute, University of Sydney |
| 10:10 | Assessing the Population Consequences of Disturbance to Marine Mammals.: Insights from Animal Movement and Bioenergetic Models | Dan Costa | University of California at Santa Cruz |
| 10:50 | Scientific Passive Acoustic Monitoring: Analysis of impact on cetaceans using Passive Acoustic Monitoring | Artur Andriolo | Instituto Aqualie - Universidade Federal de Juiz de Fora |
| 11:30 | Humpback whale satellite tagging project | Alexandre Zerbini | Aqualie Institute |
| 12:10 | Roundtable | ||
| 12:20 | Lunch | ||
Pannel III – Spatial Management of Multiple Activities |
|||
| Start | Presentation Title | Speaker | Entity/Company |
| 13:30 | Overlapping Areas: IBAMA outlook & challenges | Alex Garcia | IBAMA |
| 14:00 | Systematic Conservation Planning (PSC) | Gastón Giné | Aqualie Institute |
| 14:30 | Evaluation of the impacts of seismic surveys on the ocean soundscape | Andre de Oliveira | Prooceano |
| 15:00 | Introduction to Impacts of Anthropogenic Noise on Marine Mammals | Andrew Wright | Fisheries and Oceans Canada, Maritimes Region - Bedford Institute of Oceanography |
| 15:40 | Practical management of cumulative anthropogenic impacts | Andrew Wright | Fisheries and Oceans Canada, Maritimes Region - Bedford Institute of Oceanography |
| 16:10 | Roundtable | ||
| 16:40 | End of Day 2 | ||
Day 3 – 23rd September |
|||
Pannel IV - Regulatory Approaches |
|||
| Start | Presentation Title | Speaker | Entity/Company |
| 09:30 | Regulatory Changes for Energy Transition | Claudio Jorge de Souza | ANP |
| 10:00 | Evidence-based marine mammal monitoring and mitigation for seismic survey activities | Alex Loureiro | IAGC |
| 10:30 | Developments in UK and European Guidance on Impulsive Sound Sources | Ross Compton | IAGC EAME Consultant |
| 11:00 | Roundtable | ||
| 12:00 | Lunch |
Closing Session - Review & Next Steps |
|
| 14:00 | Review of session summaries and conclusions | ||
| 14:30 | Roundtable: one speaker per session & Institutions | ||
| 15:30 | Closing: findings, conclusion, challenges, gaps and next steps | ||
| 16:00 | End of Day 3 | ||