Sponsorship Packages |
Distinguished | Corporate | |||||
Master | Titanium | Diamond | Platinum | Gold | Silver | Bronze | |
Investiment (R$) | 320.000,00 | 160.000,00 | 100.000,00 | 80.000,00 | 30.000,00 | 20.000,00 | 10.000,00 |
One day pass (Company badge) | |||||||
Promotion Poster Quota | |||||||
Exhibition of the company logo in the Congress site with a direct link for the company internet page | |||||||
Exhibition of the company logo at the entrance of the Congress Center | |||||||
Exhibition of the company logo in all marketing material published after company secure their sponsorship | |||||||
Exhibition of the company logo on the official program & Virtual Lobby (online) | |||||||
Standard booth with: | 104 m2 | 62 m2 | 48 m2 | 36 m2 | |||
Complimentary delegate registration fee | 30 | 20 | 10 | 5 | 3 | 2 | 1 |
Complimentary delegate registration fee (course only) | 14 | 10 | 6 | 2 | |||
Virtual Congress | 14 | 10 | 6 | 2 | |||
Complimentary exhibitor registration fee | 10 | 10 | 5 | 2 | |||
Exposition Invitation (1 day) | 50 | 30 | 20 | 10 | 30 | 20 | 10 |
Happy Hour SBGf (Table) + Logo Exhibition | 15 | 10 | 10 | 2 | |||
Four color advertisement in the special edition SBGf Newsletter | 1 full page | 1 full page | 1/2 page | 1/4 page | |||
Four color advertisement in the Official Program | 1/2 page | 1/4 page | |||||
1 Icebreaker sponsorship quota |
Item | Quota | Amount (R$) |
Brochures, Notepads, Pens OR any gift inside the Delegate workspace | 5 | 10.000 |
Brochures OR any gift to be distributed in the SBGf booth | 5 | 6.000 |
Icebreaker sponsorship quota | 4 | 20.000 |
Coffee Break Signage quota | 4 | 10.000 |
Sound and Visual Equipments for Technical Sessions sponsorship quota | 10 | 5.000 |
Technical Session Signage quota | 10 | 15.000 |
Short Courses signage quota | 5 | 10.000 |
Poster Session sponsorship quota | 4 | 10.000 |
Universities Area sponsorship quota | 4 | 10.000 |
Exhibition: What is geophysics? Sponsorship quota | 1 | 10.000 |
Tech Theater | 1 | 60.000 |
Promotional Poster quota | 5 | 5.000 |
Badge String | 1 | 15.000 |
Four color advertisement in the special edition SBGf Newsletter (1 full page) | 3 | 10.000 |
Four color advertisement in the special edition SBGf Newsletter (1/2 page) | 4 | 6.000 |
Four color advertisement in the special edition SBGf Newsletter (1/4 page) | 4 | 4.500 |
1 page four color advertisement in the Official Program | 4 | 10.000 |
1/2 page four color advertisement in the Official Program | 2 | 6.000 |
1/4 page four color advertisement in the Official Program | 4 | 4.000 |
Exhibition of the company logo in the Delegate workspace | 3 | 50.000 |
Meeting room with company name | 5 | 20.000 |
Session Sponsorship (including online) | 4 | 10.000 |
Session Sponsorship (not including online) | 4 | 5.000 |
The 17th International Congress of the Brazilian Geophysical Society and EXPOGEf 2021 will be held at the SulAmerica Convention Center, located in Rio de Janeiro downtown.
Av. Paulo de Frontin, 1
Cidade Nova, Rio de Janeiro - RJ | Brazil
With ample and modern facilities, attended by several access options, the Convention Center is located in an area revitalized by urban projects and infrastructure designed to make it a reference for conducting business meetings
Main distances:
Closest Subway/Metro/Underground Station: Estácio - 71m